Amortization Visualize
Amortization Visualize
Calculates fixed monthly payments and splits each payment into principal and interest over the loan term.
Results
Loan amount
$200,000.00
Monthly payment
$1,199.10
Total interest
$231,676.38
Total payment
$431,676.38
Loan amortization chart
Month-by-month schedule
| Month | Interest paid | Principal paid | Remaining balance |
|---|---|---|---|
| 0 | $0.00 | $0.00 | $200,000.00 |
| 1 | $1,000.00 | $199.10 | $199,800.90 |
| 2 | $999.00 | $200.10 | $199,600.80 |
| 3 | $998.00 | $201.10 | $199,399.71 |
| 4 | $997.00 | $202.10 | $199,197.60 |
| 5 | $995.99 | $203.11 | $198,994.49 |
| 6 | $994.97 | $204.13 | $198,790.36 |
| 7 | $993.95 | $205.15 | $198,585.21 |
| 8 | $992.93 | $206.17 | $198,379.04 |
| 9 | $991.90 | $207.21 | $198,171.83 |
| 10 | $990.86 | $208.24 | $197,963.59 |
| 11 | $989.82 | $209.28 | $197,754.31 |
| 12 | $988.77 | $210.33 | $197,543.98 |
| 13 | $987.72 | $211.38 | $197,332.60 |
| 14 | $986.66 | $212.44 | $197,120.16 |
| 15 | $985.60 | $213.50 | $196,906.66 |
| 16 | $984.53 | $214.57 | $196,692.09 |
| 17 | $983.46 | $215.64 | $196,476.45 |
| 18 | $982.38 | $216.72 | $196,259.73 |
| 19 | $981.30 | $217.80 | $196,041.93 |
| 20 | $980.21 | $218.89 | $195,823.04 |
| 21 | $979.12 | $219.99 | $195,603.05 |
| 22 | $978.02 | $221.09 | $195,381.96 |
| 23 | $976.91 | $222.19 | $195,159.77 |
| 24 | $975.80 | $223.30 | $194,936.47 |
| 25 | $974.68 | $224.42 | $194,712.05 |
| 26 | $973.56 | $225.54 | $194,486.51 |
| 27 | $972.43 | $226.67 | $194,259.84 |
| 28 | $971.30 | $227.80 | $194,032.04 |
| 29 | $970.16 | $228.94 | $193,803.10 |
| 30 | $969.02 | $230.09 | $193,573.01 |
| 31 | $967.87 | $231.24 | $193,341.78 |
| 32 | $966.71 | $232.39 | $193,109.39 |
| 33 | $965.55 | $233.55 | $192,875.83 |
| 34 | $964.38 | $234.72 | $192,641.11 |
| 35 | $963.21 | $235.90 | $192,405.22 |
| 36 | $962.03 | $237.07 | $192,168.14 |
| 37 | $960.84 | $238.26 | $191,929.88 |
| 38 | $959.65 | $239.45 | $191,690.43 |
| 39 | $958.45 | $240.65 | $191,449.78 |
| 40 | $957.25 | $241.85 | $191,207.93 |
| 41 | $956.04 | $243.06 | $190,964.87 |
| 42 | $954.82 | $244.28 | $190,720.59 |
| 43 | $953.60 | $245.50 | $190,475.09 |
| 44 | $952.38 | $246.73 | $190,228.37 |
| 45 | $951.14 | $247.96 | $189,980.41 |
| 46 | $949.90 | $249.20 | $189,731.21 |
| 47 | $948.66 | $250.45 | $189,480.76 |
| 48 | $947.40 | $251.70 | $189,229.06 |
| 49 | $946.15 | $252.96 | $188,976.11 |
| 50 | $944.88 | $254.22 | $188,721.89 |
| 51 | $943.61 | $255.49 | $188,466.40 |
| 52 | $942.33 | $256.77 | $188,209.63 |
| 53 | $941.05 | $258.05 | $187,951.57 |
| 54 | $939.76 | $259.34 | $187,692.23 |
| 55 | $938.46 | $260.64 | $187,431.59 |
| 56 | $937.16 | $261.94 | $187,169.65 |
| 57 | $935.85 | $263.25 | $186,906.40 |
| 58 | $934.53 | $264.57 | $186,641.83 |
| 59 | $933.21 | $265.89 | $186,375.94 |
| 60 | $931.88 | $267.22 | $186,108.71 |
| 61 | $930.54 | $268.56 | $185,840.16 |
| 62 | $929.20 | $269.90 | $185,570.26 |
| 63 | $927.85 | $271.25 | $185,299.01 |
| 64 | $926.50 | $272.61 | $185,026.40 |
| 65 | $925.13 | $273.97 | $184,752.43 |
| 66 | $923.76 | $275.34 | $184,477.09 |
| 67 | $922.39 | $276.72 | $184,200.38 |
| 68 | $921.00 | $278.10 | $183,922.28 |
| 69 | $919.61 | $279.49 | $183,642.79 |
| 70 | $918.21 | $280.89 | $183,361.90 |
| 71 | $916.81 | $282.29 | $183,079.61 |
| 72 | $915.40 | $283.70 | $182,795.91 |
| 73 | $913.98 | $285.12 | $182,510.78 |
| 74 | $912.55 | $286.55 | $182,224.24 |
| 75 | $911.12 | $287.98 | $181,936.26 |
| 76 | $909.68 | $289.42 | $181,646.84 |
| 77 | $908.23 | $290.87 | $181,355.97 |
| 78 | $906.78 | $292.32 | $181,063.65 |
| 79 | $905.32 | $293.78 | $180,769.87 |
| 80 | $903.85 | $295.25 | $180,474.62 |
| 81 | $902.37 | $296.73 | $180,177.89 |
| 82 | $900.89 | $298.21 | $179,879.68 |
| 83 | $899.40 | $299.70 | $179,579.97 |
| 84 | $897.90 | $301.20 | $179,278.77 |
| 85 | $896.39 | $302.71 | $178,976.06 |
| 86 | $894.88 | $304.22 | $178,671.84 |
| 87 | $893.36 | $305.74 | $178,366.10 |
| 88 | $891.83 | $307.27 | $178,058.83 |
| 89 | $890.29 | $308.81 | $177,750.02 |
| 90 | $888.75 | $310.35 | $177,439.67 |
| 91 | $887.20 | $311.90 | $177,127.77 |
| 92 | $885.64 | $313.46 | $176,814.31 |
| 93 | $884.07 | $315.03 | $176,499.28 |
| 94 | $882.50 | $316.60 | $176,182.67 |
| 95 | $880.91 | $318.19 | $175,864.49 |
| 96 | $879.32 | $319.78 | $175,544.71 |
| 97 | $877.72 | $321.38 | $175,223.33 |
| 98 | $876.12 | $322.98 | $174,900.35 |
| 99 | $874.50 | $324.60 | $174,575.75 |
| 100 | $872.88 | $326.22 | $174,249.52 |
| 101 | $871.25 | $327.85 | $173,921.67 |
| 102 | $869.61 | $329.49 | $173,592.18 |
| 103 | $867.96 | $331.14 | $173,261.04 |
| 104 | $866.31 | $332.80 | $172,928.24 |
| 105 | $864.64 | $334.46 | $172,593.78 |
| 106 | $862.97 | $336.13 | $172,257.65 |
| 107 | $861.29 | $337.81 | $171,919.84 |
| 108 | $859.60 | $339.50 | $171,580.34 |
| 109 | $857.90 | $341.20 | $171,239.14 |
| 110 | $856.20 | $342.91 | $170,896.23 |
| 111 | $854.48 | $344.62 | $170,551.61 |
| 112 | $852.76 | $346.34 | $170,205.27 |
| 113 | $851.03 | $348.07 | $169,857.19 |
| 114 | $849.29 | $349.82 | $169,507.38 |
| 115 | $847.54 | $351.56 | $169,155.81 |
| 116 | $845.78 | $353.32 | $168,802.49 |
| 117 | $844.01 | $355.09 | $168,447.40 |
| 118 | $842.24 | $356.86 | $168,090.54 |
| 119 | $840.45 | $358.65 | $167,731.89 |
| 120 | $838.66 | $360.44 | $167,371.45 |
| 121 | $836.86 | $362.24 | $167,009.21 |
| 122 | $835.05 | $364.06 | $166,645.15 |
| 123 | $833.23 | $365.88 | $166,279.28 |
| 124 | $831.40 | $367.70 | $165,911.57 |
| 125 | $829.56 | $369.54 | $165,542.03 |
| 126 | $827.71 | $371.39 | $165,170.64 |
| 127 | $825.85 | $373.25 | $164,797.39 |
| 128 | $823.99 | $375.11 | $164,422.28 |
| 129 | $822.11 | $376.99 | $164,045.29 |
| 130 | $820.23 | $378.87 | $163,666.41 |
| 131 | $818.33 | $380.77 | $163,285.64 |
| 132 | $816.43 | $382.67 | $162,902.97 |
| 133 | $814.51 | $384.59 | $162,518.38 |
| 134 | $812.59 | $386.51 | $162,131.87 |
| 135 | $810.66 | $388.44 | $161,743.43 |
| 136 | $808.72 | $390.38 | $161,353.05 |
| 137 | $806.77 | $392.34 | $160,960.71 |
| 138 | $804.80 | $394.30 | $160,566.41 |
| 139 | $802.83 | $396.27 | $160,170.15 |
| 140 | $800.85 | $398.25 | $159,771.90 |
| 141 | $798.86 | $400.24 | $159,371.65 |
| 142 | $796.86 | $402.24 | $158,969.41 |
| 143 | $794.85 | $404.25 | $158,565.16 |
| 144 | $792.83 | $406.28 | $158,158.88 |
| 145 | $790.79 | $408.31 | $157,750.58 |
| 146 | $788.75 | $410.35 | $157,340.23 |
| 147 | $786.70 | $412.40 | $156,927.83 |
| 148 | $784.64 | $414.46 | $156,513.37 |
| 149 | $782.57 | $416.53 | $156,096.83 |
| 150 | $780.48 | $418.62 | $155,678.21 |
| 151 | $778.39 | $420.71 | $155,257.50 |
| 152 | $776.29 | $422.81 | $154,834.69 |
| 153 | $774.17 | $424.93 | $154,409.76 |
| 154 | $772.05 | $427.05 | $153,982.71 |
| 155 | $769.91 | $429.19 | $153,553.52 |
| 156 | $767.77 | $431.33 | $153,122.19 |
| 157 | $765.61 | $433.49 | $152,688.70 |
| 158 | $763.44 | $435.66 | $152,253.04 |
| 159 | $761.27 | $437.84 | $151,815.21 |
| 160 | $759.08 | $440.03 | $151,375.18 |
| 161 | $756.88 | $442.23 | $150,932.96 |
| 162 | $754.66 | $444.44 | $150,488.52 |
| 163 | $752.44 | $446.66 | $150,041.86 |
| 164 | $750.21 | $448.89 | $149,592.97 |
| 165 | $747.96 | $451.14 | $149,141.83 |
| 166 | $745.71 | $453.39 | $148,688.44 |
| 167 | $743.44 | $455.66 | $148,232.78 |
| 168 | $741.16 | $457.94 | $147,774.85 |
| 169 | $738.87 | $460.23 | $147,314.62 |
| 170 | $736.57 | $462.53 | $146,852.09 |
| 171 | $734.26 | $464.84 | $146,387.25 |
| 172 | $731.94 | $467.16 | $145,920.09 |
| 173 | $729.60 | $469.50 | $145,450.58 |
| 174 | $727.25 | $471.85 | $144,978.74 |
| 175 | $724.89 | $474.21 | $144,504.53 |
| 176 | $722.52 | $476.58 | $144,027.95 |
| 177 | $720.14 | $478.96 | $143,548.99 |
| 178 | $717.74 | $481.36 | $143,067.63 |
| 179 | $715.34 | $483.76 | $142,583.87 |
| 180 | $712.92 | $486.18 | $142,097.69 |
| 181 | $710.49 | $488.61 | $141,609.08 |
| 182 | $708.05 | $491.06 | $141,118.02 |
| 183 | $705.59 | $493.51 | $140,624.51 |
| 184 | $703.12 | $495.98 | $140,128.53 |
| 185 | $700.64 | $498.46 | $139,630.07 |
| 186 | $698.15 | $500.95 | $139,129.12 |
| 187 | $695.65 | $503.46 | $138,625.67 |
| 188 | $693.13 | $505.97 | $138,119.69 |
| 189 | $690.60 | $508.50 | $137,611.19 |
| 190 | $688.06 | $511.05 | $137,100.15 |
| 191 | $685.50 | $513.60 | $136,586.55 |
| 192 | $682.93 | $516.17 | $136,070.38 |
| 193 | $680.35 | $518.75 | $135,551.63 |
| 194 | $677.76 | $521.34 | $135,030.29 |
| 195 | $675.15 | $523.95 | $134,506.34 |
| 196 | $672.53 | $526.57 | $133,979.77 |
| 197 | $669.90 | $529.20 | $133,450.56 |
| 198 | $667.25 | $531.85 | $132,918.72 |
| 199 | $664.59 | $534.51 | $132,384.21 |
| 200 | $661.92 | $537.18 | $131,847.03 |
| 201 | $659.24 | $539.87 | $131,307.16 |
| 202 | $656.54 | $542.57 | $130,764.60 |
| 203 | $653.82 | $545.28 | $130,219.32 |
| 204 | $651.10 | $548.00 | $129,671.31 |
| 205 | $648.36 | $550.74 | $129,120.57 |
| 206 | $645.60 | $553.50 | $128,567.07 |
| 207 | $642.84 | $556.27 | $128,010.81 |
| 208 | $640.05 | $559.05 | $127,451.76 |
| 209 | $637.26 | $561.84 | $126,889.92 |
| 210 | $634.45 | $564.65 | $126,325.27 |
| 211 | $631.63 | $567.47 | $125,757.79 |
| 212 | $628.79 | $570.31 | $125,187.48 |
| 213 | $625.94 | $573.16 | $124,614.32 |
| 214 | $623.07 | $576.03 | $124,038.29 |
| 215 | $620.19 | $578.91 | $123,459.38 |
| 216 | $617.30 | $581.80 | $122,877.57 |
| 217 | $614.39 | $584.71 | $122,292.86 |
| 218 | $611.46 | $587.64 | $121,705.22 |
| 219 | $608.53 | $590.57 | $121,114.65 |
| 220 | $605.57 | $593.53 | $120,521.12 |
| 221 | $602.61 | $596.50 | $119,924.62 |
| 222 | $599.62 | $599.48 | $119,325.15 |
| 223 | $596.63 | $602.48 | $118,722.67 |
| 224 | $593.61 | $605.49 | $118,117.18 |
| 225 | $590.59 | $608.52 | $117,508.67 |
| 226 | $587.54 | $611.56 | $116,897.11 |
| 227 | $584.49 | $614.62 | $116,282.49 |
| 228 | $581.41 | $617.69 | $115,664.81 |
| 229 | $578.32 | $620.78 | $115,044.03 |
| 230 | $575.22 | $623.88 | $114,420.15 |
| 231 | $572.10 | $627.00 | $113,793.15 |
| 232 | $568.97 | $630.14 | $113,163.01 |
| 233 | $565.82 | $633.29 | $112,529.73 |
| 234 | $562.65 | $636.45 | $111,893.27 |
| 235 | $559.47 | $639.63 | $111,253.64 |
| 236 | $556.27 | $642.83 | $110,610.81 |
| 237 | $553.05 | $646.05 | $109,964.76 |
| 238 | $549.82 | $649.28 | $109,315.48 |
| 239 | $546.58 | $652.52 | $108,662.96 |
| 240 | $543.31 | $655.79 | $108,007.17 |
| 241 | $540.04 | $659.07 | $107,348.11 |
| 242 | $536.74 | $662.36 | $106,685.75 |
| 243 | $533.43 | $665.67 | $106,020.07 |
| 244 | $530.10 | $669.00 | $105,351.07 |
| 245 | $526.76 | $672.35 | $104,678.73 |
| 246 | $523.39 | $675.71 | $104,003.02 |
| 247 | $520.02 | $679.09 | $103,323.93 |
| 248 | $516.62 | $682.48 | $102,641.45 |
| 249 | $513.21 | $685.89 | $101,955.56 |
| 250 | $509.78 | $689.32 | $101,266.24 |
| 251 | $506.33 | $692.77 | $100,573.47 |
| 252 | $502.87 | $696.23 | $99,877.23 |
| 253 | $499.39 | $699.71 | $99,177.52 |
| 254 | $495.89 | $703.21 | $98,474.30 |
| 255 | $492.37 | $706.73 | $97,767.57 |
| 256 | $488.84 | $710.26 | $97,057.31 |
| 257 | $485.29 | $713.81 | $96,343.50 |
| 258 | $481.72 | $717.38 | $95,626.11 |
| 259 | $478.13 | $720.97 | $94,905.14 |
| 260 | $474.53 | $724.58 | $94,180.57 |
| 261 | $470.90 | $728.20 | $93,452.37 |
| 262 | $467.26 | $731.84 | $92,720.53 |
| 263 | $463.60 | $735.50 | $91,985.03 |
| 264 | $459.93 | $739.18 | $91,245.86 |
| 265 | $456.23 | $742.87 | $90,502.98 |
| 266 | $452.51 | $746.59 | $89,756.40 |
| 267 | $448.78 | $750.32 | $89,006.08 |
| 268 | $445.03 | $754.07 | $88,252.01 |
| 269 | $441.26 | $757.84 | $87,494.17 |
| 270 | $437.47 | $761.63 | $86,732.54 |
| 271 | $433.66 | $765.44 | $85,967.10 |
| 272 | $429.84 | $769.27 | $85,197.83 |
| 273 | $425.99 | $773.11 | $84,424.72 |
| 274 | $422.12 | $776.98 | $83,647.74 |
| 275 | $418.24 | $780.86 | $82,866.88 |
| 276 | $414.33 | $784.77 | $82,082.12 |
| 277 | $410.41 | $788.69 | $81,293.42 |
| 278 | $406.47 | $792.63 | $80,500.79 |
| 279 | $402.50 | $796.60 | $79,704.19 |
| 280 | $398.52 | $800.58 | $78,903.61 |
| 281 | $394.52 | $804.58 | $78,099.03 |
| 282 | $390.50 | $808.61 | $77,290.42 |
| 283 | $386.45 | $812.65 | $76,477.78 |
| 284 | $382.39 | $816.71 | $75,661.06 |
| 285 | $378.31 | $820.80 | $74,840.27 |
| 286 | $374.20 | $824.90 | $74,015.37 |
| 287 | $370.08 | $829.02 | $73,186.34 |
| 288 | $365.93 | $833.17 | $72,353.17 |
| 289 | $361.77 | $837.34 | $71,515.84 |
| 290 | $357.58 | $841.52 | $70,674.32 |
| 291 | $353.37 | $845.73 | $69,828.59 |
| 292 | $349.14 | $849.96 | $68,978.63 |
| 293 | $344.89 | $854.21 | $68,124.42 |
| 294 | $340.62 | $858.48 | $67,265.94 |
| 295 | $336.33 | $862.77 | $66,403.17 |
| 296 | $332.02 | $867.09 | $65,536.09 |
| 297 | $327.68 | $871.42 | $64,664.67 |
| 298 | $323.32 | $875.78 | $63,788.89 |
| 299 | $318.94 | $880.16 | $62,908.73 |
| 300 | $314.54 | $884.56 | $62,024.17 |
| 301 | $310.12 | $888.98 | $61,135.19 |
| 302 | $305.68 | $893.43 | $60,241.77 |
| 303 | $301.21 | $897.89 | $59,343.88 |
| 304 | $296.72 | $902.38 | $58,441.50 |
| 305 | $292.21 | $906.89 | $57,534.60 |
| 306 | $287.67 | $911.43 | $56,623.17 |
| 307 | $283.12 | $915.99 | $55,707.19 |
| 308 | $278.54 | $920.57 | $54,786.62 |
| 309 | $273.93 | $925.17 | $53,861.46 |
| 310 | $269.31 | $929.79 | $52,931.66 |
| 311 | $264.66 | $934.44 | $51,997.22 |
| 312 | $259.99 | $939.11 | $51,058.10 |
| 313 | $255.29 | $943.81 | $50,114.29 |
| 314 | $250.57 | $948.53 | $49,165.76 |
| 315 | $245.83 | $953.27 | $48,212.49 |
| 316 | $241.06 | $958.04 | $47,254.45 |
| 317 | $236.27 | $962.83 | $46,291.62 |
| 318 | $231.46 | $967.64 | $45,323.98 |
| 319 | $226.62 | $972.48 | $44,351.50 |
| 320 | $221.76 | $977.34 | $43,374.16 |
| 321 | $216.87 | $982.23 | $42,391.93 |
| 322 | $211.96 | $987.14 | $41,404.78 |
| 323 | $207.02 | $992.08 | $40,412.71 |
| 324 | $202.06 | $997.04 | $39,415.67 |
| 325 | $197.08 | $1,002.02 | $38,413.65 |
| 326 | $192.07 | $1,007.03 | $37,406.61 |
| 327 | $187.03 | $1,012.07 | $36,394.55 |
| 328 | $181.97 | $1,017.13 | $35,377.42 |
| 329 | $176.89 | $1,022.21 | $34,355.20 |
| 330 | $171.78 | $1,027.33 | $33,327.88 |
| 331 | $166.64 | $1,032.46 | $32,295.42 |
| 332 | $161.48 | $1,037.62 | $31,257.79 |
| 333 | $156.29 | $1,042.81 | $30,214.98 |
| 334 | $151.07 | $1,048.03 | $29,166.96 |
| 335 | $145.83 | $1,053.27 | $28,113.69 |
| 336 | $140.57 | $1,058.53 | $27,055.16 |
| 337 | $135.28 | $1,063.83 | $25,991.33 |
| 338 | $129.96 | $1,069.14 | $24,922.19 |
| 339 | $124.61 | $1,074.49 | $23,847.70 |
| 340 | $119.24 | $1,079.86 | $22,767.83 |
| 341 | $113.84 | $1,085.26 | $21,682.57 |
| 342 | $108.41 | $1,090.69 | $20,591.88 |
| 343 | $102.96 | $1,096.14 | $19,495.74 |
| 344 | $97.48 | $1,101.62 | $18,394.12 |
| 345 | $91.97 | $1,107.13 | $17,286.99 |
| 346 | $86.43 | $1,112.67 | $16,174.32 |
| 347 | $80.87 | $1,118.23 | $15,056.09 |
| 348 | $75.28 | $1,123.82 | $13,932.27 |
| 349 | $69.66 | $1,129.44 | $12,802.83 |
| 350 | $64.01 | $1,135.09 | $11,667.75 |
| 351 | $58.34 | $1,140.76 | $10,526.98 |
| 352 | $52.63 | $1,146.47 | $9,380.52 |
| 353 | $46.90 | $1,152.20 | $8,228.32 |
| 354 | $41.14 | $1,157.96 | $7,070.36 |
| 355 | $35.35 | $1,163.75 | $5,906.61 |
| 356 | $29.53 | $1,169.57 | $4,737.04 |
| 357 | $23.69 | $1,175.42 | $3,561.63 |
| 358 | $17.81 | $1,181.29 | $2,380.33 |
| 359 | $11.90 | $1,187.20 | $1,193.14 |
| 360 | $5.97 | $1,193.14 | $0.00 |
How to use
- Enter loan amount, annual interest rate, and loan term in years.
- Review monthly payment and summary cards.
- Explore the two-line chart: remaining balance falling and cumulative interest rising.
- Hover any month on the chart for a tooltip with line values.
- Scroll the month-by-month table for exact figures to copy or share.
FAQ
What is amortization visualize used for?
It turns loan inputs into an interactive chart and schedule so you can see how balance and interest evolve over time — not just read one monthly payment number.
What can I visualize with this tool?
You can visualize remaining balance and cumulative interest on one chart, plus monthly payment, total interest, total payment, and a month-by-month table with hover details.
What do the two chart lines visualize?
Remaining balance (blue, falling) is what you still owe. Cumulative interest (green, rising) is total interest paid so far. Together they show how early payments are interest-heavy and later payments are principal-heavy.
How does this compare to equal principal visualize?
Amortization visualize shows a flat monthly payment with rising principal share. Equal principal visualize shows fixed principal with declining total payments and usually lower total interest.
Why visualize balance and interest together?
The falling blue line shows payoff progress. The rising green line shows total borrowing cost. Seeing both on one timeline makes amortization easy to explain in planning, teaching, or presentations.
Is my data uploaded?
No. Processing runs locally in your browser.
Does this tool provide financial advice?
No. Results are informational estimates only and do not replace professional advice.
Introduction
Amortization Visualize helps you see how a loan is repaid over time. Unlike a calculator that stops at one monthly payment figure, this tool is built around an interactive chart, hover tooltips, and a month-by-month table so principal-versus-interest dynamics are easy to read, explain, and compare.
Enter loan amount, annual rate, and term. Watch remaining balance fall and cumulative interest rise on the same timeline.
What you can visualize
1. Fixed monthly payment context
The summary shows one fixed monthly payment for the full term — the hallmark of equal-payment amortization.
2. Two-line payoff chart
- Remaining balance (blue, falling) — debt still owed
- Cumulative interest (green, rising) — total interest paid so far
Hover any month for exact values on both lines.
3. Month-by-month schedule
Every row includes:
- Interest paid that month
- Principal paid that month
- Remaining balance
Use the chart for shape and intuition; use the table for exact figures.
4. Real-time input visualization
Change loan amount, rate, or years and the chart, table, and summary cards update immediately.
Understanding the chart lines
1. Remaining balance (blue line)
What it shows: How much you still owe at the end of each month.
Why it matters: This line approaches zero as the loan is paid off.
2. Cumulative interest (green line)
What it shows: Total interest paid from the start through each month.
Why it matters: Most interest is paid early. This line makes total borrowing cost visible over time.
How the monthly payment is calculated
PMT = P × [r(1 + r)^n] / [(1 + r)^n − 1]
Where P = loan amount, r = monthly rate, n = months, PMT = monthly payment.
Each month: interest = balance × r, principal = payment − interest.
Equal monthly payment vs equal monthly principal
Equal monthly payment (this tool) keeps the total payment fixed while principal and interest rebalance each month. Equal monthly principal (trả gốc đều) keeps principal fixed; total payment declines as interest falls.
| Equal monthly payment (this tool) | Equal monthly principal | |
|---|---|---|
| What stays fixed | Total payment each month | Principal each month |
| What changes | Principal share rises over time | Total payment falls |
| Early months | Lower cash flow | Higher cash flow |
| Total interest | Usually higher | Usually lower |
| Common in | US, Europe, India, Japan | China, Vietnam, some Asian banks |
| Try it | Amortization Visualize (you are here) | Equal Principal Visualize |
Common Use Cases
- Visualizing mortgage or auto loan payoff timelines.
- Showing how a lower rate or shorter term reduces cumulative interest on a chart.
- Teaching amortization in classrooms or blogs.
- Comparing loan scenarios side by side.
Best Practices
- Confirm whether your lender uses equal payment or equal principal.
- Confirm lender rounding rules for the final payment.
- Taxes, insurance, and fees are not included.
- Extra payments are not modeled.
- Treat outputs as planning estimates, not financial advice.